| Brand | Model | Screen Size | UK/US Price (click for other countries) | Base Score |
|---|---|---|---|---|
| Dell | XPS M1530 | 15" | $13999.00 | 5.3 |
| Apple | MacBook Po (4,1) | 17" | $3900.00 | 5.1 |
| Hewlett-Packard | dv9740us | 17" | $1200.00 | 5.1 |
| Alienware | m15x | 15" | 5.1 | |
| Lenovo | T61p | 15" | $1400.00 | 5.1 |
| Dell | M1530 | 15" | $1924.00 | 5.1 |
| Dell | XPS M1530 | 15" | 5.1 | |
| Dell | M1530 - Vista 64bit | 15" | 5.0 | |
| ASUS | G70S-X1 | 17" | $2040.00 | 5.0 |
| Dell | XPS M1730 | 17" | £1399.00 | 5.0 |
| Apple | Macbook Pro 2.4 | 15" | 5.0 | |
| Dell | XPS M1530 3gb DDR2 Ram, 8 | 15" | 5.0 | |
| Toshiba | Qosmio F55-Q502 | 15" | 5.0 | |
| Hewlett-Packard | dv9700 | 17" | $2500.00 | 5.0 |
| Dell | Vostro 1500 | 15" | $1006.18 | 4.9 |
| Apple | MacBook Pro | 17" | 4.8 | |
| ASUS | G1s | 15" | 4.8 | |
| Dell | XPS M1530 | 15" | $2132.00 | 4.8 |
| Dell | Inspiron 1520 | 17" | £469.00 | 4.8 |
| Sony | FZ-430E/B | 15" | 4.8 | |
| Dell | XPS M1530 | 15" | 4.8 | |
| Lenovo | T61p | 15" | $1896.54 | 4.8 |
| Toshiba | P200 804 | 17" | 4.8 | |
| Dell | XPS M1530 | 15" | $1353.41 | 4.8 |
| Dell | Vostro 1500 | 15" | $1300.00 | 4.8 |
| Sony | Vaio VGN-AR630E | 17" | $1499.00 | 4.8 |
| Dell | XPS M1530 | 15" | £729.99 | 4.8 |
| Toshiba | P200 804 | 17" | 4.8 | |
| Hewlett-Packard | dv7-1025nr | 17" | $1499.00 | 4.8 |
| Dell | inspiron 1520 | 15" | 4.7 | |
| ASUS | F3Sa-a1 (3GB) | 15" | 4.7 | |
| Apple | MacBookPro2,2 | 15" | 4.6 | |
| Dell | Inspiron 1720 | 17" | £730.00 | 4.6 |
| Dell | Vostro 1700 | 17" | $1489.00 | 4.6 |
| Gateway | P-6860FX | 17" | $1399.00 | 4.5 |
| Compal Electronics | IFL90 | 15" | $1300.00 | 4.5 |
| Samsung | Q35 | 12" | £1028.16 | 4.5 |
| Hewlett-Packard | Pavilion dv9312tx | 0" | 4.4 | |
| Hewlett-Packard | Pavilion dv9312tx | 17" | 4.4 | |
| Acer | 4920 | 14" | 4.4 | |
| Lenovo | T61p | 14" | 4.3 | |
| Dell | Inspiron 9100 | 15" | 4.2 | |
| Lenovo | T61p | 14" | $1300.00 | 4.2 |
| Fujitsu-Siemens | Amilo Xi1546 | 17" | £679.00 | 4.2 |
| Dell | XPS 1330 | 13" | 4.1 | |
| Acer | 6920 | 16" | 4.0 | |
| Dell | Latitude D630 | 14" | 4.0 | |
| Acer | Aspire 8920G | 18" | £1399.99 | 4.0 |
| Dell | XPS m1330 | 13" | $1800.00 | 4.0 |
| Toshiba | a305-6837 | 15" | 4.0 | |
| Lenovo | T61 | 14" | 4.0 | |
| Lenovo | T61p | 15" | 4.0 | |
| Hewlett-Packard | 8710p | 17" | 4.0 | |
| Hewlett-Packard | 8710p | 17" | 4.0 | |
| Toshiba | A305-S6864 | 15" | $1149.00 | 4.0 |
| Fujitsu-Siemens | Amilo M 1437 G | 15" | 4.0 | |
| Dell | Studio | 15" | 4.0 | |
| Dell | Inspiron 9100 | 15" | 3.8 | |
| Hewlett-Packard | DV9880ev | 17" | 3.8 | |
| Lenovo | Thinkpad Z61m | 15" | £1218.00 | 3.8 |
| Dell | Inspiron 1420 | 14" | 3.7 | |
| Acer | Extensa 5420G | 15" | 3.6 | |
| Lenovo | X61 | 12" | 3.6 | |
| Dell | Inspiron 1525 | 0" | 3.5 | |
| Toshiba | satellite | 15" | $979.00 | 3.5 |
| Acer | Aspire 7720-6374 | 17" | 3.5 | |
| ASUS | W7Sg | 13" | 3.5 | |
| Dell | Inspiron 1525 | 0" | 3.5 | |
| ASUS | W7Sg | 0" | 3.5 | |
| Toshiba | satellite | 15" | 3.5 | |
| Lenovo | R61 | 14" | 3.5 | |
| Dell | Vostro 1510 | 15" | 3.5 | |
| Compaq | Presario A944CA | 17" | 3.4 | |
| Acer | 5672WLMi | 15" | 3.4 | |
| Acer | 5100 | 15" | 3.1 | |
| ASUS | U1E | 11" | 3.1 | |
| Dell | Inspiron 6400 | 15" | 3.1 | |
| Lenovo | R61i | 14" | £693.75 | 3.1 |
| Neo | empriva 531 cvs | 14" | 3.1 | |
| Acer | Aspire 5051AWXMI | 14" | 3.1 | |
| Acer | Travelmate 7510 | 17" | 3.1 | |
| Gateway | CX2724 | 14" | 3.1 | |
| Sony | VGN-NR120E | 15" | 3.1 | |
| Lenovo | THINKPAD R60 | 15" | £383.03 | 3.0 |
| Fujitsu-Siemens | Amilo Li1818 | 17" | £400.00 | 3.0 |
| Compaq | Presario V3019us | 14" | 3.0 | |
| Toshiba | A205-S5861 | 15" | 3.0 | |
| Hewlett-Packard | tx2130 | 0" | £699.00 | 3.0 |
| Compaq | f765ea | 15" | £379.00 | 3.0 |
| Toshiba | Equium/Satellite L40 | 15" | £493.00 | 3.0 |
| Hewlett-Packard | dv6227cl | 15" | $899.00 | 3.0 |
| Hewlett-Packard | Pavilion dv6000z | 15" | 2.7 | |
| Hewlett-Packard | dv2807nr | 14" | 2.6 | |
| Acer | Acer Aspire 3680-2633 | 14" | $349.99 | 2.6 |
| Hewlett-Packard | tx1120us | 12" | $869.95 | 2.4 |
| Hewlett-Packard | 530 | 15" | £283.00 | 2.0 |
| Dell | Latitue D420 | 12" | £458.00 | 2.0 |
| Fujitsu-Siemens | Li 1718 | 15" | 2.0 | |
| Dell | m1330 | 13" | 1.2 | |
| Acer | Aspire 5920G | 15" | 0.0 | |
| Dell | Latitude d430 | 0" | 0.0 | |
| ASUS | g70 | 0" | 0.0 |
Windows Index Experience Scores







